| Title | Style/Description | Composer | Added |
|---|---|---|---|
| 7 Steps To Heaven | Latin Flavor | Miles Davis | 7/15/96 |
| 2nd Time Foreground | Contemporary Modern Jazz | Unknown | 7/15/96 |
| 4 Brothers | Big Band (Swing) | Jimmy Giuffre | 8/26/96 |
| 4 On 6 | Swing | W.Montgomery - Sequenced by: Mike Nellas | 1/29/97 |
| 7Th Street | Funk | Robert Cote' | 3/2/97 |
| 1 Moe Blues | Blues | David Lahey | 4/30/97 |
--
A
| Title | Style/Description | Composer | Play |
|---|---|---|---|
| AloneTogether | Contemporary Blues | Miles Davis | Â |
| Alone Together 2 | Contemporary Blues | Miles Davis | 7/4/96 |
| Avante Garden | Contemporary | Benjamin Lewis | 7/4/96 |
| Al Jarreau | Unclassified | Al Jarreau | 7/4/96 |
| All Blues | Contemporary-Blues | Miles Davis | 7/4/96 |
| Almonds | Unclassified | Unknown | 7/4/96 |
| Another You | Unclassified | Unknown | 7/4/96 |
| Aquate Emotions | Unclassified | J.L. Hunkins | 7/4/96 |
| Affair In San Miguel | Comtemporary | Russ Freeman | 7/4/96 |
| All of Me | Classic | Simmons/Marks | 9/9/96 |
| April in Paris | Big Band Swing | Vernon Duke | 9/9/96 |
| Ambiant | Swing | Unknown | 10/17/96 |
| Angela | Easy Jazz | Bob James | 10/17/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Bluesette | Blues-Latin | Thielemans | 7/4/96 |
| Babels Blunder | Big Band | Unknown | 7/4/96 |
| Bethleem | Unclassified | Unknown | 7/4/96 |
| Big Band | Contemporary Big Band | Unknown | 7/15/96 |
| Blueset55 | Blues | Unknown | 7/4/96 |
| Bop-On The Rocks | Easy Jazz | Unknown | 7/4/96 |
| B.Y.T | Unclassified | Unknown | 7/4/96 |
| BirdLand | Contemporary | Weather Report | 7/4/96 |
| Billie's Bounce | Unclassified | Charlie Parker | 7/4/96 |
| BTR Blues | Blues | Unknown | 7/4/96 |
| Borgan Lues | Swing | Benjamin Lewis | 7/25/96 |
| Between The Sheets | Easy Jazz | Unknown | 9/6/96 |
| Bobsled | Big Band | Antone S. Walloch | 9/17/96 |
| Butterball | Easy Jazz | Arnold Worsley | 9/17/96 |
| Blocks | Modern Jazz | Arnold Worsley | 9/17/96 |
| Battle Hyme of The Republic | Swing | Unknown | 9/29/96 |
| Boppers | Swing | Ellsworth Hall | 10/13/96 |
| Black Orphius | Latin | Juiz Bonfa | 10/13/96 |
| Blues In F | Blues | Unknown | 11/18/96 |
| Broadway | Swing | Unknown | 11/18/96 |
| Body And Soul | Ballad | Unknown | 11/18/96 |
| Blue Bosa | Bosa Nova | Kenny Dorham | 12/14/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Chim Chim Cheree | Contemporary | Richard M. and Robert B. Sherman | 7/4/96 |
| Chick | Contemporary | Chick Corea | 7/4/96 |
| ChipBlue | Contemporary | Chick Corea | 7/4/96 |
| Channel Three | In The Style of Chuck Mangione | Jay Chattaway | 7/4/96 |
| Cold in Here | Unclassified | Garret Thomson | 7/15/96 |
| Count On The Blues | Big Band | Unknown | 7/25/96 |
| Cherokee | Big Band Swing | Ray Noble | 9/1/96 |
| CyberBeat | Funk | Michael Walthius | 9/1/96 |
| Central6 | Soft Jazz | Unknown | 9/6/96 |
| Come Rain or Come Shine | Classic | Unknown | 9/9/96 |
| Cute | Big Band (Swing) | N.Hefti | 9/9/96 |
| Caravan | Rythmic w/Drum Solo | Juan Tizol | 9/9/96 |
| Cantilope Island | Funk | Herbie Hancock | 9/29/96 |
| CJam Blues | Blues | Duke Ellingtonm | 10/17/96 |
| Cloud Wisper | Easy Jazz | Bernie Gunn | 10/17/96 |
| Conspire | Swing | Unknow | 1/20/97 |
| Car Chase | Big Band | Antone W. Walloch | 5/7/97 |
| Connie | Big Band | Antone W. Walloch | 5/7/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| DrumFunk | Unclassified | J.L. Hunkins | 7/4/96 |
| Dreamy Nights | Unclassified | J.L. Hunkins | 7/4/96 |
| Dead End | Unclassified | Unknown | 7/4/96 |
| DFreeSax | Contemporary | Ice Wizz | 7/4/96 |
| Donna Lee | Unclassified | Charlie Parker | 7/4/96 |
| Dreamy | Unclassified | Unknowed | 7/4/96 |
| Darkness | Unclassified | Garret Thomson | 7/15/96 |
| DiBigC12 | Jazz Funk | Unknown | 9/9/96 |
| Desafinado | Latin | A. C. Jobim | 10/13/96 |
| Dan's Jam | Swing | David Lahey | 4/30/97 |
| Desire | Contemporary | Tom Scott-Sequenced by: Doug McKenzie | 6/17/97 |
| Decoy | Cool Jazz | Miles Davis | 3/26/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Escucha | Fusion | Benjamin Lewis | 7/4/96 |
| Energy | Fusion | Arnold Worsley | 9/17/96 |
| Easy | Easy Jazz | Arnold Worsley | 9/17/96 |
| End of Summer | Latin Jazz | GACHOPIN | 9/17/96 |
| Easy Lane | Big Band | Unknown | 10/24/96 |
| Easier Said Than Done | Easy Jazz | Shakatak | 12/14/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Favorite Things | Classic | Richard Rodgers | 7/4/96 |
| Fly Away | Modern Jazz | Unknown | 7/4/96 |
| Fransroc | Rythmic Jazz | Unknown | 7/4/96 |
| Fuzion | Fusion | Unknown | 7/4/96 |
| Force | Jazz Funk | Unknown | 6/26/96 |
| Funk | Jazz Funk | Unknown | 8/26/96 |
| Freaker | Jazz Funk | Unknown | 8/26/96 |
| Fun | Funk | Arnold Worsley | 9/17/96 |
| Foot Prints | Cool Jazz | Wayne Shorter (Sequence by: D.Zikri) | 9/29/96 |
| Four | Cool Jazz | Miles davis | 11/12/96 |
| Fastlane | Big Band | Antone W. Walloch | 1/29/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Green Dolphin Street | Classic | Kaper/Washingtom | 7/4/96 |
| Gin &Tonic | Unclassified | Unknown | 7/4/96 |
| GM Blues | Contemporary Blues | Erik van der Eijk/The Penguins | 7/4/96 |
| Good Vibe6 | Contemporary | Unknown | 7/4/96 |
| Girl From Ipanema | Latin | Antonio Carlos Jobim | 7/4/96 |
| Georgia on My Mind | Piano Blues | Hoagy Carmichael | 9/9/96 |
| Guitar Blues | Blues | Unknown | 9/29/96 |
| Groove Yard | Easy Jazz | Wes Montgomery | 10/13/96 |
| Gentiler Giant, The (Real Time) | Easy Jazz | Bernie Gunn | 10/17/96 |
| Give My Regards to Broadway | Swing | Unknown | 10/24/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Hot Sauce | Unclassified | Unknown | 7/15/96 |
| Heavy Breckers | Unclassified | Unknown | 7/4/96 |
| Honeysuckle Rose | Piano (Swing) | Fats Waller / Perfomer- B.Lewis | 9/9/96 |
| Homeinsa | Western Jazz | Modified by: Robert Martin | 9/22/96 |
| Heatsong | Big Band | Unknown | 9/29/96 |
| How Deep is The Ocean | Jazz Piano Trio | Cole Porter-Sequenced by: Doug McKenzie | 6/17/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Israel | Unclassified | John Carial | 7/4/96 |
| Invitation | Latin | Kaper/Washington | 7/4/96 |
| Insider | New Age Jazz | Unknown | 7/4/96 |
| Invisible City | Unclassified | Unknown | 7/4/96 |
| I've Got you Under My Skin | Big Band | Cole Porter | 10/13/96 |
| I Can | Unclassified | Unknown | 7/15/96 |
| Island Blues | Blues | Benjamin Lewis | 7/25/96 |
| Image | Jazz Funk | Unknown | 8/26/96 |
| I Won't Dance (In Real Time) | Swing | Jerome Kern | 9/29/96 |
| In A Sentimental Mood (In Real Time) | Easy Jazz | Duke Ellington | 10/17/96 |
| I Left My Heart in San Francisco | Piano | Unknown | 11/12/96 |
| I Know You Know | Big Band | Antone S. Walloch | 2/14/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Jazz | Unclassified | Unknown | 7/4/96 |
| Jazz Band | Big Band | Unknown | 7/4/96 |
| J-Cycle | Unclassified | Unknown | 7/15/96 |
| Just Blue | Piano Jazz | Erik van der Eijk/The Penguins | 9/6/96 |
| Just Jazz | Big Band Tribute to "Just Jazz" | Antone S. Walloch | 10/23/96 |
| JamF | Swing | Robert Cote' | 3/26/97 |
--
| Title | Style/Description | Composer | Added |
|---|
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Lazybird | Swing | John Coltrane | 7/4/96 |
| Late For Work | Modern Big Band | Antone S. Walloch | 8/3/96 |
| Life | Swing | Arnold Worsley | 9/17/96 |
| Little Sunflower | Unclassified | Freddie Hubbard (Sequenced by: Devian Zikri) | 12/14/96 |
| Light Years | Unclassified | Chick Corea (Sequenced by: D. Zikri) | 12.14.96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Moon Dance | Unclassified | Van Morrison | 7/4/96 |
| Mechano Brow | Modern Brass | Unknown | 7/4/96 |
| Mack The Knife | Classic | Kurt Weil | 7/4/96 |
| Minor Swing | Swing | Django Rhienhardt | 7/4/96 |
| Misty | Classic | Erroll Garner | 7/4/96 |
| Moanin' | Classic | Bobby Timmons | 7/4/96 |
| My Mac | Cool Jazz | Lorenzo Puleo | 7/15/96 |
| Moorea | Fusion | Wade Culbreath | 8/26/96 |
| Meditation | Classic (Latin) | Jobim/Mendonca | 9/17/96 |
| MWorld | Big Band | Unknown | 11/18/96 |
| Masquerade | Jazz Ballad | Leon Russel | 11/18/96 |
| A Minor Melody | Swing | Michael Daniels | 1/14/97 |
| Monk Etude | Unclassified | David Lahey | 4/30/97 |
| Melotone, In A | Unclassified | Sequenced By: David Lahey | 4/30/97 |
| Maiden Voyage | Unclassified | Herbie Hancock | 4/30/97 |
| Mean To Me | Solo Jazz Piano | Ahlert/Turk | 6/17/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Nardis | Contemporary | Miles Davis | 7/4/96 |
| New Hit | Unclassified | UZEB | 7/4/96 |
| Nostalgia Heaven | Fusion | Unknown | 7/4/96 |
| Net Bop | Swing | Wade Culbreath | 7/25/96 |
| Night in Tunisia, A | Be-Bop | Dizzy Gillespie | 8/3/96 |
| Nuages | Classic Guitar Jazz | Django Reinhardt | 8/26/96 |
| NiteFunk | Funk | Michael Walthius | 8/26/96 |
| New York-New York | Jazz Orchestra w/Vibraphone | Unknown | 9/5/96 |
| New York-New York #2 | Jazz Orchestra w/Clarinet | Unknown | 9/5/96 |
| Night and Day | Classic w/Latin Flavor | Cole Porter | 9/17/96 |
| Native | Modern Jazz Orchestra | Unknown | 9/17/96 |
| NiteClub | Funk | Unknown | 9/17/96 |
| No More | Piano Jazz | Unknown | 11/18/96 |
| Noisy Nights | Modern | UZEB (Sequenced by: D.Zikri) | 12/14/96 |
| Native Girl | Big Band | Antone S. walloch | 3/2/97 |
| Nite Till Dawn | 3/4 Blues | Axel Hufeland | 3/2/97 |
| Nicas Dream | Unclassified | Unknown | 3/10/97 |
| No Dinero | Contemporary | Antone S.Wallach | 5/7/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Over The Rainbow | Classic | Edgar Y. Harburg | 7/4/96 |
| One Step | Unclassified | Unknown | 7/4/96 |
| Opus1 | Unclassified | Sy Oliver | 7/4/96 |
| Old Black Magic, That | Swing | Performer-Garry Perrigo | 8/3/96 |
| One Note Samba | Latin | Antonio Carlos Jobim | 8/36/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Passport | Fusion | Unknown | 8/26/96 |
| Peace | Classic Style Ballad | Unknown | 7/4/96 |
| Plasir | Piano Jazz | Unknown | 8/26/96 |
| Pop | Pop/Jazz | Unknown | 7/4/96 |
| Peppers | Big Band | A.S.Walloch | 9/17/96 |
| (Peanuts) Linus/Lucy | Swing | Vince Guarldi | 10/13/96 |
| Pinebark | Big Band | Antone S. Walloch | 11/18/96 |
| Prussian One, The | Jazz Trio | Wade Cullbreath | 1/14/97 |
| Psyco | Heay Jazz | AtoZ | 1/14/97 |
| Psyco 2 | Heay Jazz | AtoZ | 1/14/97 |
| Pails of Scales | Big Band | Antone S. Walloch | 4/9/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Quartet | Modern Jazz | Giuseppe Primerano | 12/30/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| 'Round Midnight | Cool Jazz | T.Monk | 7/4/96 |
| Rumble | Contemporary | Chick Corea | 7/4/96 |
| Red River Valley | Big Band | Arranged by A.S.Walloch | 9/17/96 |
| Rio Funk | Funk | Lee Ritenour (Sequenced by: D. Zikri) | 12/14/96 |
| Richjazz | Cool Jazz | Unknow | 1/20/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Swingling | Fusion | Rene Amesse | 7/15/96 |
| SoWhat | Comtemparory | Miles Davis | 7/4/96 |
| Sidewalk | Contemporary | Chick Corea | 7/4/96 |
| Slapp'in | Unclassified | J.L. Hunkins | 7/4/96 |
| Satin Doll | Classic | Duke Ellington | 7/4/96 |
| Shiny Stockings | Classic | Frank Foster | 7/4/96 |
| Slanted | Unclassified | Unknown | 7/4/96 |
| Spain | Unclassified | Chick Corea | 7/4/96 |
| Softly | Unclassified | Ice Wizz | 7/4/96 |
| Suplex Hold | Unclassified | Unknown | 7/4/96 |
| Stairs of Silence | Unclassified | Unknown | 7/18/96 |
| SwingCafe | Swing | Unknown | 8/22/96 |
| St.Thomas | Swing | Sonny Rollins | 8/26/96 |
| Stolen Moment | Swing | Oliver Nelson | 8/26/96 |
| Stella by Starlight | Classic | Victor Young | 9/5/96 |
| Skylark | Ballad | H. Carmichael / Performer: B. Lewis | 9/6/96 |
| SoFunky | Funk | Unknown | 9/9/96 |
| Star Dust | Classic Ballad | Hoagy Carmichael | 9/17/96 |
| Short Sheeted | Big Band | Antone S. Walloch | 9/17/96 |
| Swingit | Big band (Swing) | Arnold Worsley | 9/17/96 |
| Serenade | Lite Jazz | Arnold Worsley | 9/17/96 |
| Spiritually Blue | Blues | Arnold Worsley | 9/17/96 |
| Secret Love | Classic/Swing | Sequence by: Robert Martin | 9/22/96 |
| Still Time | Ballad | Herbie Hancock | 9/29/96 |
| Sushi (Real Time) | Swing | Oscar Peterson | 9/29/96 |
| Send in The Clowns (Real Time) | Easy Jazz | S.Sondheim | 10/17/96 |
| Swingin' Till The Girls Get Home (Real Time) | Easy Jazz | Oscar Pettiford | 10/17/96 |
| Smooth Operator | Easy Jazz | Unknown | 10/24/96 |
| Saynono | Modern Big Band | Antone S. Walloch | 10/29/96 |
| Spinning Wheel | Jazz-Rock | BS&T; Arranged by Arne Henning | 12/30/96 |
| Sophisticated Lady | Big Band | D.Ellington-Sequenced by:Garyw | 1/14/97 |
| S2Jazz | Piano Jazz | Unknow | 1/20/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| The Chase | Unclassified | J.L. Hunkins | 7/15/96 |
| Take Five | Modern Quartet | Paul Desmond | 7/15/96 |
| Tarkus | Progressive Jazz | Emmerson, Lake & Palmer | 7/4/96 |
| Tribute, My | Unclassified | Andrea Crouch | 7/4/96 |
| Trio #3 | Contemporary | Unknown | 7/4/96 |
| Trio #4 | Classic | Unknown | 7/18/96 |
| Trio #5 | Classic | Unknown | 8/26/96 |
| Trio #6 | Classic | Unknown | 8/26/96 |
| The Days of Wine and Roses | Classic | Henry Mancini | 7/18/96 |
| Touch of Blues, A | Blues | Unknown | 8/22/96 |
| Teentown | Funk | Jaco Pastorius | 9/9/96 |
| Take Me Out to The Ball Game | Big Band | Unknown | 10/13/96 |
| Tenderly | Ballad | Unknown | 10/13/96 |
| Take The A Train | Classic | Sequenced by: Dianna Lewandowski | 1/29/97 |
| Time After Time | Jazz Piano Trio | Styne/Cahn-Sequenced by: Doug McKenzie | 6/17/97 |
| There is No Greater Love | Jazz Piano Trio | Isham Jones-Sequenced by: Doug McKenzie | 6/17/97 |
--
| Title | Style/Description | Composer | =A62A2A>Added |
|---|---|---|---|
| Underthg | New Age | Unknown | 9/17/96 |
| Unforgetable | Ballad | Unknown | 10/24/96 |
| Untie | Fusion | Unknown | 1/20/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Vegas Weekend | Big Band | Antone S. Walloch | 9/17/96 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Worm Hole | Modern Rock Jazz | Mitsuru Sakaue | 7/4/96 |
| Waltz for Debby | Waltz Swing | Bill Evans | 7/25/96 |
| When Sunny Get's Blue | Piano Jazz - Ballad | Unknown | 9/17/96 |
| Waking | Ballad | Arnold Worsley | 9/17/96 |
| Watch What Happens | Latin/Swing | Modified by: Robert Martin | 9/22/96 |
| When Johnny Comes Marching Home | Dixieland | Sequenced by: Antone Walloch | 3/10/97 |
| Why Not Let Her Go | Big Band | Sequenced by: Antone Walloch | 3/26/97 |
--
| Title | Style/Description> | Composer | Added |
|---|
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| You'd Be So Nice To Come Home To | Unclassified | Cole Porter | 7/4/96 |
| Yebisu | Unclassified | Unknown | 7/4/96 |
| YYZ | Progressive Rock/Jazz | Rush | 7/4/96 |
| You've Changed | Solo Jazz Piano | Carl Fischer-Sequenced by: Doug McKenzie | 6/17/97 |
| You Took Advantage of Me | Solo Jazz Piano | Rodgers/Hart-Sequenced by: Doug McKenzie | 6/17/97 |
--
| Title | Style/Description | Composer | Added |
|---|---|---|---|
| Zanzibar | Unclassified | Unknown | 7/4/96 |
| Zippidy Do Da | Big Band | Unknown | 9/29/96 |
--


